Methods, application insights, and new column updates
A normal-phase analytical column featuring embedded acidic groups with a pKa of about 5 for enhanced retention of basic and polar compounds.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac HST S3 : 100mm x 4.6mm,3um ZLS.HST.S3.46.100.0310 | 4.6 | 100 | 3 | 100 |
|
||
| Zodiac HST S3 : 100mm x 4.6mm,5um ZLS.HST.S3.46.100.0510 | 4.6 | 100 | 5 | 100 |
|
||
| Zodiac HST S3 : 150mm x 4.6mm,3um ZLS.HST.S3.46.150.0310 | 4.6 | 150 | 3 | 100 |
|
||
| Zodiac HST S3 : 150mm x 4.6mm,5um ZLS.HST.S3.46.150.0510 | 4.6 | 150 | 5 | 100 |
|
||
| Zodiac HST S3 : 250mm x 4.6mm,3um ZLS.HST.S3.46.250.0310 | 4.6 | 250 | 3 | 100 |
|

Zodiac HST S3 is a normal-phase analytical column with embedded acidic groups featuring a pKa of about 5. It enhances the retention of basic compounds by cation-exchange mechanism at pH > 5, and separates polar compounds using the HILIC mechanism.
| Phase Type | Mixed-Mode |
|---|---|
| Pore Size (Å) | 90, 100 |
| pH Range | 2-8 |
| Particle Size (µm) | 2.7, 3, 5, 10 |
| Particle Technology | Fully Porous |
| Max Temperature (°C) | 50 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.