Methods, application insights, and new column updates
A multi-mode column featuring a pKa value of 2, designed specifically for the excellent retention and reproducibility of strong bases, dibases, and polar molecules.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac HST OG2 : 100mm x 4.6mm,3um ZLS.HST.OG2.46.100.0310 | 4.6 | 100 | 3 | 100 |
|
||
| Zodiac HST OG2 : 100mm x 4.6mm,5um ZLS.HST.OG2.46.100.0510 | 4.6 | 100 | 5 | 100 |
|
||
| Zodiac HST OG2 : 150mm x 4.6mm,3um ZLS.HST.OG2.46.150.0310 | 4.6 | 150 | 3 | 100 |
|
||
| Zodiac HST OG2 : 150mm x 4.6mm,5um ZLS.HST.OG2.46.150.0510 | 4.6 | 150 | 5 | 100 |
|
||
| Zodiac HST OG2 : 250mm x 4.6mm,3um ZLS.HST.OG2.46.250.0310 | 4.6 | 250 | 3 | 100 |
|

The Zodiac HST OG2 column is designed for the separation of strong bases, dibases, and polar molecules. Featuring a pKa value of 2, it offers excellent retention and reproducibility for complex separations, combining multiple modes of interaction for diverse analytes.
| USP Listing | L85 |
|---|---|
| Phase Type | Mixed-Mode |
| Pore Size (Å) | 90, 100 |
| pH Range | 2-8 |
| Particle Size (µm) | 2.7, 3, 5, 10 |
| Particle Technology | Fully Porous |
| Max Temperature (°C) | 50 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.