Methods, application insights, and new column updates
A weak basic high-performance mixed-mode column featuring embedded basic group functionality (pKb ~4.5) alongside acidic carboxylic groups.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac HST B2 : 100mm x 4.6mm,3um ZLS.HST.B2.46.100.0310 | 4.6 | 100 | 3 | 100 |
|
||
| Zodiac HST B2 : 100mm x 4.6mm,5um ZLS.HST.B2.46.100.0510 | 4.6 | 100 | 5 | 100 |
|
||
| Zodiac HST B2 : 150mm x 4.6mm,3um ZLS.HST.B2.46.150.0310 | 4.6 | 150 | 3 | 100 |
|
||
| Zodiac HST B2 : 150mm x 4.6mm,5um ZLS.HST.B2.46.150.0510 | 4.6 | 150 | 5 | 100 |
|
||
| Zodiac HST B2 : 250mm x 4.6mm,3um ZLS.HST.B2.46.250.0310 | 4.6 | 250 | 3 | 100 |
|

The Zodiac HST B2 column is a weak basic high-performance mixed-mode analytical column, uniquely designed to handle a wide range of analytes. Featuring embedded basic group functionality with a pKb of approximately 4.5 and acidic carboxylic groups, this dual-mode column excels in separating complex mixtures
| Phase Type | Mixed-Mode |
|---|---|
| Pore Size (Å) | 90, 100 |
| pH Range | 2-8 |
| Particle Size (µm) | 2.7, 3, 5, 10 |
| Particle Technology | Fully Porous |
| Max Temperature (°C) | 50 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.