Methods, application insights, and new column updates
Provides alternative selectivity to bare silica in normal-phase and HILIC applications, offering enhanced hydrolytic stability and rapid equilibration for polar analytes.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac 120 Diol : 150mm x 4.6mm,5um ZLS.120.Diol.46.150.0512 | 4.6 | 150 | 5 | 120 |
|
||
| Zodiac 120 Diol : 100mm x 2.0mm,5um ZLS.120.Diol.20.100.0512 | 2 | 100 | 5 | 120 |
|
||
| Zodiac 120 Diol : 100mm x 3.0mm,5um ZLS.120.Diol.30.100.0512 | 3 | 100 | 5 | 120 |
|
||
| Zodiac 120 Diol : 100mm x 4.0mm,3um ZLS.120.Diol.40.100.0312 | 4 | 100 | 3 | 120 |
|
||
| Zodiac 120 Diol : 100mm x 4.0mm,5um ZLS.120.Diol.40.100.0512 | 4 | 100 | 5 | 120 |
|

Provides alternative selectivity to bare silica for normal-phase and HILIC applications. Offers enhanced hydrolytic stability and rapid equilibration times for polar analytes.
| USP Listing | L20 |
|---|---|
| Phase Type | HILIC |
| Phase Ligand | Diol |
| Pore Size (Å) | 100 |
| Surface Area (m²/g) | 300 |
| Pore Volume (mL/g) | 0.8 |
| pH Range | 2-8 |
| Particle Size (µm) | 3,3.5,5,10 |
| Particle Technology | Fully Porous |
| Carbon Load (%) | 5% |
| End Capping | No |
| Max Temperature (°C) | 60 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.