Methods, application insights, and new column updates
Made of polystyrene divinylbenzene spherical particles modified with metal ligands for the separation of water-soluble compounds like carbohydrates and sugars.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac Carb USP L21 : 150mm x 4.0mm,5um ZLS.Carb.40.150.05L21 | 4 | 150 | 5 |
|
|||
| Zodiac Carb USP L21 : 150mm x 4.6mm,5um ZLS.Carb.46.150.05L21 | 4.6 | 150 | 5 |
|
|||
| Zodiac Carb USP L21 : 250mm x 4.0mm,5um ZLS.Carb.40.250.05L21 | 4 | 250 | 5 |
|
|||
| Zodiac Carb USP L21 : 250mm x 4.6mm,5um ZLS.Carb.46.250.05L21 | 4.6 | 250 | 5 |
|

The Zodiac Carb USP L21 column separates water-soluble and partially water-soluble compounds using a combination of size exclusion and ligand exchange mechanisms. Like all Zodiac Carb columns, it utilizes robust polystyrene divinylbenzene particles designed to achieve high resolution for carbohydrates, sugars, and many other small bio-organic molecules
| USP Listing | L21 |
|---|---|
| Phase Type | Ion Exclusion |
| pH Range | 2-8 |
| Particle Size (µm) | 7,8,9 |
| Particle Technology | Polymer (PS/DVB) |
| Max Temperature (°C) | 95 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.