Methods, application insights, and new column updates
Features a sodium ionic form designed specifically for analyzing molasses and other high-salt sugar samples.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac Carb 87N : 100mm x 7.8mm,8um ZLS.Carb.78.100.0880N | 7.8 | 100 | 8 |
|
|||
| Zodiac Carb 87N : 100mm x 7.8mm,9um ZLS.Carb.78.100.0980N | 7.8 | 100 | 9 |
|
|||
| Zodiac Carb 87N : 250mm x 7.8mm,8um ZLS.Carb.78.250.0880N | 7.8 | 250 | 8 |
|
|||
| Zodiac Carb 87N : 250mm x 7.8mm,9um ZLS.Carb.78.250.0980N | 7.8 | 250 | 9 |
|
|||
| Zodiac Carb 87N : 300mm x 7.8mm,8um ZLS.Carb.78.300.0880N | 7.8 | 300 | 8 |
|

The Zodiac Carb 87N column utilizes a sodium ionic form on polystyrene divinylbenzene particles to separate compounds. Combining ligand exchange and size exclusion mechanisms, it is highly effective for resolving complex, water-soluble carbohydrates in challenging matrices like molasses and high-salt sugar samples.
| USP Listing | L58 |
|---|---|
| Phase Type | Ion Exclusion |
| pH Range | 2-8 |
| Particle Size (µm) | 7,8,9 |
| Particle Technology | Polymer (PS/DVB) |
| Max Temperature (°C) | 95 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.