Methods, application insights, and new column updates
Features a calcium ionic form and serves as the industry standard for the analysis of general sweeteners.

| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac Carb 87C : 100mm x 7.8mm,8um ZLS.Carb.78.100.0880C | 7.8 | 100 | 8 |
|
|||
| Zodiac Carb 87C : 100mm x 7.8mm,9um ZLS.Carb.78.100.0980C | 7.8 | 100 | 9 |
|
|||
| Zodiac Carb 87C : 250mm x 7.8mm,8um ZLS.Carb.78.250.0880C | 7.8 | 250 | 8 |
|
|||
| Zodiac Carb 87C : 250mm x 7.8mm,9um ZLS.Carb.78.250.0980C | 7.8 | 250 | 9 |
|
|||
| Zodiac Carb 87C : 300mm x 7.8mm,8um ZLS.Carb.78.300.0880C | 7.8 | 300 | 8 |
|

The Zodiac Carb 87C column is made of polystyrene divinylbenzene spherical particles modified with a calcium ionic form. It deploys a combination of ligand exchange and size exclusion mechanisms, making it the industry standard for achieving high-resolution analysis of general sweeteners.
| USP Listing | L19 |
|---|---|
| Phase Type | Ion Exclusion |
| pH Range | 2-8 |
| Particle Size (µm) | 7,8,9 |
| Particle Technology | Polymer (PS/DVB) |
| Max Temperature (°C) | 95 |
No applications found.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.