Methods, application insights, and new column updates
| Product Name | Internal Diameter | Length | Particle Size | Pore Size | Quantity | Add to Cart | Wishlist |
|---|---|---|---|---|---|---|---|
| Zodiac 120 C18AQ : 100mm x 10mm,10um ZLS.120C18AQ.100.100.1012 | 10 | 100 | 10 | 120 |
|
||
| Zodiac 120 C18AQ : 100mm x 20mm,10um ZLS.120C18AQ.200.100.1012 | 20 | 100 | 10 | 120 |
|
||
| Zodiac 120 C18AQ : 100mm x 30mm,10um ZLS.120C18AQ.300.100.1012 | 30 | 100 | 10 | 120 |
|
||
| Zodiac 120 C18AQ : 100mm x 50mm,10um ZLS.120C18AQ.500.100.1012 | 50 | 100 | 10 | 120 |
|
||
| Zodiac 120 C18AQ : 150mm x 10mm,10um ZLS.120C18AQ.100.150.1012 | 10 | 150 | 10 | 120 |
|
No applications found.
No resources available.
HPLC Columns
GC Capillary Columns
Flash Columns
SPE Cartridges
Reference Standards
Contact Us
Technical Support
Product Selection
Application Assistance
Method Development
Column Care Guide
Request a Quote
Chromatography
Applications
Lab Support
Documentation
Resources
© 2019-2026 Zodiac Life Sciences | ALL RIGHTS RESERVED.