GRS-17 GC Capillary Column
Get In Touch!!
GRS-17 is a 50% phenyl methylpolysiloxane phase. The presence of the 50% phenyl groups increases the overall “polarity” of the phase and enhances the selectivity of induced dipole interactions resulting in greater retention of aromatic solutes. The GRS-17 phase is widely used as an EPA Method confirmation column and provides for efficient separations of PAHs, and biomedical samples such as drugs, sugars and steroids.
- Bonded and crosslinked
- Medium polarity
- Comparable to OV-17
- Similar phases: DB-17, Rtx-50, SPB-50, AT-50, HP-17, HP-50+, CPSil-20CB
- USP Phase Specification: G3
GRS-17, (50% Phenyl) Methylpolysiloxane columns are available in all standard column I.D.’s and lengths.
Details Will be updated soon…!
GC COLUMNS
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
GRS-17-10-0.25F | GRS-17 | 0.25 | 10 | 0.25 |
GRS-17-100-0.25F | GRS-17 | 0.25 | 100 | 0.25 |
GRS-17-100W-0.1F | GRS-17 | 0.1 | 100 | 0.32 |
GRS-17-100W-1.0F | GRS-17 | 1 | 100 | 0.32 |
GRS-17-10HS-0.1F | GRS-17 | 0.1 | 10 | 0.18 |
GRS-17-10HS-0.25F | GRS-17 | 0.25 | 10 | 0.18 |
GRS-17-10NB-0.05F | GRS-17 | 0.05 | 10 | 0.1 |
GRS-17-10NB-0.10F | GRS-17 | 0.1 | 10 | 0.1 |
GRS-17-10NB-0.1F | GRS-17 | 0.1 | 10 | 0.1 |
GRS-17-10NB-0.25F | GRS-17 | 0.25 | 10 | 0.1 |
GRS-17-10NB-0.5F | GRS-17 | 0.5 | 10 | 0.1 |
GRS-17-10NB-1.0F | GRS-17 | 1 | 10 | 0.1 |
GRS-17-10V-0.25F | GRS-17 | 0.25 | 10 | 0.53 |
GRS-17-10V-0.2F | GRS-17 | 0.2 | 10 | 0.53 |
GRS-17-10V-0.5F | GRS-17 | 0.5 | 10 | 0.53 |
GRS-17-10V-1.0F | GRS-17 | 1 | 10 | 0.53 |
GRS-17-10V-2.0F | GRS-17 | 2 | 10 | 0.53 |
GRS-17-10V-2.5F | GRS-17 | 2.5 | 10 | 0.53 |
GRS-17-10V-3.0F | GRS-17 | 3 | 10 | 0.53 |
GRS-17-10W-0.1F | GRS-17 | 0.1 | 10 | 0.32 |
GRS-17-10W-0.25F | GRS-17 | 0.25 | 10 | 0.32 |
GRS-17-10W-0.5F | GRS-17 | 0.5 | 10 | 0.32 |
GRS-17-10W-2.0F | GRS-17 | 2 | 10 | 0.32 |
GRS-17-10W-3.0F | GRS-17 | 3 | 10 | 0.32 |
GRS-17-10W-5.0F | GRS-17 | 5 | 10 | 0.32 |
GRS-17-12NB-0.05F | GRS-17 | 0.05 | 12 | 0.1 |
GRS-17-12NB-0.1F | GRS-17 | 0.1 | 15 | 0.1 |
GRS-17-15-0.15F | GRS-17 | 0.15 | 15 | 0.25 |
GRS-17-15-0.1F | GRS-17 | 0.1 | 15 | 0.25 |
GRS-17-15-0.25F | GRS-17 | 0.25 | 15 | 0.25 |
GRS-17-15-0.5F | GRS-17 | 0.5 | 15 | 0.25 |
GRS-17-15-1.0F | GRS-17 | 1 | 15 | 0.25 |
GRS-17-15-3.0F | GRS-17 | 3 | 15 | 0.25 |
GRS-17-15HS-0.25F | GRS-17 | 0.25 | 15 | 0.18 |
GRS-17-15NB-0.1F | GRS-17 | 0.1 | 15 | 0.1 |
GRS-17-15NB-0.25F | GRS-17 | 0.25 | 15 | 0.1 |
GRS-17-15NB-0.5F | GRS-17 | 0.5 | 15 | 0.1 |
GRS-17-15NB-1.0F | GRS-17 | 1 | 15 | 0.1 |
GRS-17-15V-0.1F | GRS-17 | 0.1 | 15 | 0.53 |
GRS-17-15V-0.25F | GRS-17 | 0.25 | 15 | 0.53 |
GRS-17-15V-0.5F | GRS-17 | 0.5 | 15 | 0.53 |
GRS-17-15V-1.0F | GRS-17 | 1 | 15 | 0.53 |
GRS-17-15V-1.5F | GRS-17 | 1.5 | 15 | 0.53 |
GRS-17-15V-2.0F | GRS-17 | 2 | 15 | 0.53 |
GRS-17-15V-3.0F | GRS-17 | 3 | 15 | 0.53 |
GRS-17-15V-4.0F | GRS-17 | 4 | 15 | 0.53 |
GRS-17-15V-5.0F | GRS-17 | 5 | 15 | 0.53 |
GRS-17-15W-0.15F | GRS-17 | 0.15 | 15 | 0.32 |
GRS-17-15W-0.1F | GRS-17 | 0.1 | 15 | 0.32 |
GRS-17-15W-0.25F | GRS-17 | 0.25 | 15 | 0.32 |
GRS-17-15W-0.5F | GRS-17 | 0.5 | 15 | 0.32 |
GRS-17-15W-1.0F | GRS-17 | 1 | 15 | 0.32 |
GRS-17-15W-2.0F | GRS-17 | 2 | 15 | 0.32 |
GRS-17-15W-3.0F | GRS-17 | 3 | 15 | 0.32 |
GRS-17-15W-5.0F | GRS-17 | 5 | 15 | 0.32 |
GRS-17-20-0.25F | GRS-17 | 0.25 | 20 | 0.25 |
GRS-17-20NB-2.0F | GRS-17 | 2 | 20 | 0.1 |
GRS-17-25-0.01F | GRS-17 | 0.01 | 25 | 0.25 |
GRS-17-25-0.1F | GRS-17 | 0.1 | 25 | 0.25 |
GRS-17-25-0.25F | GRS-17 | 0.25 | 25 | 0.25 |
GRS-17-25-0.33F | GRS-17 | 0.33 | 25 | 0.25 |
GRS-17-25-0.5F | GRS-17 | 0.5 | 25 | 0.25 |
GRS-17-25-1.0F | GRS-17 | 1 | 25 | 0.25 |
GRS-17-25-2.0F | GRS-17 | 2 | 25 | 0.25 |
GRS-17-25HS-0.25F | GRS-17 | 0.25 | 25 | 0.18 |
GRS-17-25HS-0.2F | GRS-17 | 0.2 | 25 | 0.18 |
GRS-17-25HS-0.33F | GRS-17 | 0.33 | 25 | 0.18 |
GRS-17-25HS-1.5F | GRS-17 | 1.5 | 25 | 0.18 |
GRS-17-25NB-0.05F | GRS-17 | 0.05 | 25 | 0.1 |
GRS-17-25NB-0.1F | GRS-17 | 0.1 | 25 | 0.1 |
GRS-17-25NB-0.25F | GRS-17 | 0.25 | 25 | 0.1 |
GRS-17-25V-0.25F | GRS-17 | 0.25 | 25 | 0.53 |
GRS-17-25V-0.5F | GRS-17 | 0.5 | 25 | 0.53 |
GRS-17-25V-1.0F | GRS-17 | 1 | 25 | 0.53 |
GRS-17-25V-1.5F | GRS-17 | 1.5 | 25 | 0.53 |
GRS-17-25V-18.0F | GRS-17 | 18 | 25 | 0.53 |
GRS-17-25V-2.0F | GRS-17 | 2 | 25 | 0.53 |
GRS-17-25V-3.0F | GRS-17 | 3 | 25 | 0.53 |
GRS-17-25V-5.0F | GRS-17 | 5 | 25 | 0.53 |
GRS-17-25W-0.1F | GRS-17 | 0.1 | 25 | 0.32 |
GRS-17-25W-0.25F | GRS-17 | 0.25 | 25 | 0.32 |
GRS-17-25W-0.3F | GRS-17 | 0.3 | 25 | 0.32 |
GRS-17-25W-0.52F | GRS-17 | 0.52 | 25 | 0.32 |
GRS-17-25W-0.5F | GRS-17 | 0.5 | 25 | 0.32 |
GRS-17-25W-1.0F | GRS-17 | 1 | 25 | 0.32 |
GRS-17-25W-1.5F | GRS-17 | 1.5 | 25 | 0.32 |
GRS-17-25W-2.0F | GRS-17 | 2 | 25 | 0.32 |
GRS-17-25W-3.0F | GRS-17 | 3 | 25 | 0.32 |
GRS-17-2NB-0.1F | GRS-17 | 0.1 | 2 | 0.1 |
GRS-17-30-0.15F | GRS-17 | 0.15 | 30 | 0.25 |
GRS-17-30-0.1F | GRS-17 | 0.1 | 30 | 0.25 |
GRS-17-30-0.25F | GRS-17 | 0.25 | 30 | 0.25 |
GRS-17-30-0.5F | GRS-17 | 0.5 | 30 | 0.25 |
GRS-17-30-1.0F | GRS-17 | 1 | 30 | 0.25 |
GRS-17-30HS-0.1F | GRS-17 | 0.1 | 30 | 0.18 |
GRS-17-30V-0.15F | GRS-17 | 0.15 | 30 | 0.53 |
GRS-17-30V-0.1F | GRS-17 | 0.1 | 30 | 0.53 |
GRS-17-30V-0.25F | GRS-17 | 0.25 | 30 | 0.53 |
GRS-17-30V-0.5F | GRS-17 | 0.5 | 30 | 0.53 |
GRS-17-30V-1.0F | GRS-17 | 1 | 30 | 0.53 |
GRS-17-30V-1.5F | GRS-17 | 1.5 | 30 | 0.53 |
GRS-17-30V-2.0F | GRS-17 | 2 | 30 | 0.53 |
GRS-17-30V-3.0F | GRS-17 | 3 | 30 | 0.53 |
GRS-17-30V-6.0F | GRS-17 | 6 | 30 | 0.53 |
GRS-17-30W-0.15F | GRS-17 | 0.15 | 30 | 0.32 |
GRS-17-30W-0.25F | GRS-17 | 0.25 | 30 | 0.32 |
GRS-17-30W-0.5F | GRS-17 | 0.5 | 30 | 0.32 |
GRS-17-30W-1.0F | GRS-17 | 1 | 30 | 0.32 |
GRS-17-30W-2.0F | GRS-17 | 2 | 30 | 0.32 |
GRS-17-30W-3.0F | GRS-17 | 3 | 30 | 0.32 |
GRS-17-30W-6.0F | GRS-17 | 6 | 30 | 0.32 |
GRS-17-4NB-3.5F | GRS-17 | 3.5 | 4 | 0.1 |
GRS-17-50-0.1F | GRS-17 | 0.1 | 50 | 0.25 |
GRS-17-50-0.25F | GRS-17 | 0.25 | 50 | 0.25 |
GRS-17-50-0.5F | GRS-17 | 0.5 | 50 | 0.25 |
GRS-17-50-1.0F | GRS-17 | 1 | 50 | 0.25 |
GRS-17-50NB-0.1F | GRS-17 | 0.1 | 50 | 0.1 |
GRS-17-50V-0.1F | GRS-17 | 0.1 | 50 | 0.53 |
GRS-17-50V-1.0F | GRS-17 | 1 | 50 | 0.53 |
GRS-17-50V-2.0F | GRS-17 | 2 | 50 | 0.53 |
GRS-17-50V-3.0F | GRS-17 | 3 | 50 | 0.53 |
GRS-17-50W-0.1F | GRS-17 | 0.1 | 50 | 0.32 |
GRS-17-50W-0.25F | GRS-17 | 0.25 | 50 | 0.32 |
GRS-17-50W-0.5F | GRS-17 | 0.5 | 50 | 0.32 |
GRS-17-50W-1.0F | GRS-17 | 1 | 50 | 0.32 |
GRS-17-50W-2.0F | GRS-17 | 2 | 50 | 0.32 |
GRS-17-50W-3.0F | GRS-17 | 3 | 50 | 0.32 |
GRS-17-50W-5.0F | GRS-17 | 5 | 50 | 0.32 |
GRS-17-5NB-0.1F | GRS-17 | 0.1 | 5 | 0.1 |
GRS-17-5SF-0.1F | GRS-17 | 0.1 | 5 | 0.75 |
GRS-17-5V-2.0F | GRS-17 | 2 | 5 | 0.53 |
GRS-17-60-0.25F | GRS-17 | 0.25 | 60 | 0.25 |
GRS-17-60-0.5F | GRS-17 | 0.5 | 60 | 0.25 |
GRS-17-60-1.0F | GRS-17 | 1 | 60 | 0.25 |
GRS-17-60V-0.5F | GRS-17 | 0.5 | 60 | 0.53 |
GRS-17-60V-1.0F | GRS-17 | 1 | 60 | 0.53 |
GRS-17-60V-3.0F | GRS-17 | 3 | 60 | 0.53 |
GRS-17-60W-0.15F | GRS-17 | 0.15 | 60 | 0.32 |
GRS-17-60W-1.0F | GRS-17 | 1 | 60 | 0.32 |
GRS-17-60W-5.0F | GRS-17 | 5 | 60 | 0.32 |
GRS-17-75-0.25F | GRS-17 | 0.25 | 75 | 0.25 |
GRS-17-75-0.25F | GRS-17 | 0.25 | 75 | 0.25 |
Support will be updated very soon…!
Get Your Quote or Call: 040-29881474
We focus on supporting laboratory workflows & optimizing lab-wide operations