GRS-FFAP GC Capillary Column
Get In Touch!!
GRS-FFAP is a nitroterephthalic acid modified polyethylene glycol (PEG) polymer. This bonded acidic phase is ideal for the analysis of aqueous solutions of free fatty acids as well as fatty acid methyl esters. As with the GRS-CW (and BTR-CW) polyethylene glycol phases, GRS-FFAP is not recommended for the analysis of silylating reagents.
Bonded and crosslinked
Moderately polar
Comparable to FFAP, OV-351, SP-1000
Similar phases: DB-FFAP, AT-1000, HP-FFAP, Stabilwax DA, BP-21, CPWax-58CB, Nukol, CPWax-58CB
USP Phase Specification: G25
GRS-FFAP, Acid-Modified Polyethylene Glycol (PEG) columns are available in all standard column I.D.’s and lengths. The film thickness ranges are noted in the chart below.
GRS-FFAP OPERATING TEMPERATURE RANGE
film thickness temperature range
up to 1.0µm 20° C to 280° C
2.0 to 5.0µm up to 240°C
Details Will be updated soon…!
Application will be updated very soon…!
GC COLUMNS
Part number | Phase | Particle size (µm) | length (mm) | ID (mm) |
GRS-FFAP-10-0.1F | GRS-FFAP | 0.1 | 10 | 0.25 |
GRS-FFAP-10-0.25F | GRS-FFAP | 0.25 | 10 | 0.25 |
GRS-FFAP-10-0.5F | GRS-FFAP | 0.5 | 10 | 0.25 |
GRS-FFAP-100-.25F | GRS-FFAP | 0.25 | 100 | 0.25 |
GRS-FFAP-100-0.5F | GRS-FFAP | 0.5 | 100 | 0.25 |
GRS-FFAP-100-1.0F | GRS-FFAP | 1 | 100 | 0.25 |
GRS-FFAP-100NB.1 | GRS-FFAP | 0.1 | 100 | 0.1 |
GRS-FFAP-100V-3.F | GRS-FFAP | 3 | 100 | 0.53 |
GRS-FFAP-10HS-.5F | GRS-FFAP | 0.5 | 10 | 0.18 |
GRS-FFAP-10NB-.1F | GRS-FFAP | 0.1 | 10 | 0.1 |
GRS-FFAP-10NB-.25 | GRS-FFAP | 0.25 | 10 | 0.1 |
GRS-FFAP-10NB-.5F | GRS-FFAP | 0.5 | 10 | 0.1 |
GRS-FFAP-10V-.25F | GRS-FFAP | 0.25 | 10 | 0.53 |
GRS-FFAP-10V-0.5F | GRS-FFAP | 0.5 | 10 | 0.53 |
GRS-FFAP-10V-1.0F | GRS-FFAP | 1 | 10 | 0.53 |
GRS-FFAP-10V-1.2F | GRS-FFAP | 1.2 | 10 | 0.53 |
GRS-FFAP-10V-2.0F | GRS-FFAP | 2 | 10 | 0.53 |
GRS-FFAP-10V-3.0F | GRS-FFAP | 3 | 10 | 0.53 |
GRS-FFAP-10W-.25F | GRS-FFAP | 0.25 | 10 | 0.32 |
GRS-FFAP-10W-0.5F | GRS-FFAP | 0.5 | 10 | 0.32 |
GRS-FFAP-10W-1.0F | GRS-FFAP | 1 | 10 | 0.32 |
GRS-FFAP-10W-2.0F | GRS-FFAP | 2 | 10 | 0.32 |
GRS-FFAP-10W-3.0F | GRS-FFAP | 3 | 10 | 0.32 |
GRS-FFAP-12.5-1.F | GRS-FFAP | 1 | 12.5 | 0.25 |
GRS-FFAP-12.5V-1F | GRS-FFAP | 1 | 12.5 | 0.53 |
GRS-FFAP-12.5V.1F | GRS-FFAP | 0.1 | 12.5 | 0.53 |
GRS-FFAP-12V-1.0F | GRS-FFAP | 1 | 12 | 0.53 |
GRS-FFAP-13V-1.0F | GRS-FFAP | 1 | 13 | 0.53 |
GRS-FFAP-15-0.25F | GRS-FFAP | 0.25 | 15 | 0.25 |
GRS-FFAP-15-0.5F | GRS-FFAP | 0.5 | 15 | 0.25 |
GRS-FFAP-15-1.0F | GRS-FFAP | 1 | 15 | 0.25 |
GRS-FFAP-15HS-.1F | GRS-FFAP | 0.1 | 15 | 0.18 |
GRS-FFAP-15HS-.5F | GRS-FFAP | 0.5 | 15 | 0.18 |
GRS-FFAP-15NB-.15 | GRS-FFAP | 0.15 | 15 | 0.1 |
GRS-FFAP-15NB-.1F | GRS-FFAP | 0.1 | 15 | 0.1 |
GRS-FFAP-15NB-.25 | GRS-FFAP | 0.25 | 15 | 0.1 |
GRS-FFAP-15NB-.5F | GRS-FFAP | 0.5 | 15 | 0.1 |
GRS-FFAP-15V-.25F | GRS-FFAP | 0.25 | 15 | 0.53 |
GRS-FFAP-15V-0.1F | GRS-FFAP | 0.1 | 15 | 0.53 |
GRS-FFAP-15V-0.3F | GRS-FFAP | 0.3 | 15 | 0.53 |
GRS-FFAP-15V-0.5F | GRS-FFAP | 0.5 | 15 | 0.53 |
GRS-FFAP-15V-1.0F | GRS-FFAP | 1 | 15 | 0.53 |
GRS-FFAP-15V-2.0F | GRS-FFAP | 2 | 15 | 0.53 |
GRS-FFAP-15V-3.0F | GRS-FFAP | 3 | 15 | 0.53 |
GRS-FFAP-15V-4.0F | GRS-FFAP | 4 | 15 | 0.53 |
GRS-FFAP-15V-5.0F | GRS-FFAP | 0.5 | 15 | 0.53 |
GRS-FFAP-15W-.25F | GRS-FFAP | 0.25 | 15 | 0.32 |
GRS-FFAP-15W-0.5F | GRS-FFAP | 0.5 | 15 | 0.32 |
GRS-FFAP-15W-1.0F | GRS-FFAP | 1 | 15 | 0.32 |
GRS-FFAP-15W-2.0F | GRS-FFAP | 2 | 15 | 0.32 |
GRS-FFAP-15W-3.0F | GRS-FFAP | 3 | 15 | 0.32 |
GRS-FFAP-20HS-.5F | GRS-FFAP | 0.5 | 20 | 0.18 |
GRS-FFAP-25-0.1F | GRS-FFAP | 0.1 | 25 | 0.25 |
GRS-FFAP-25-0.25F | GRS-FFAP | 0.25 | 25 | 0.25 |
GRS-FFAP-25-0.2F | GRS-FFAP | 0.2 | 25 | 0.25 |
GRS-FFAP-25-0.5F | GRS-FFAP | 0.5 | 25 | 0.25 |
GRS-FFAP-25-1.0F | GRS-FFAP | 1 | 25 | 0.25 |
GRS-FFAP-25HS-.25 | GRS-FFAP | 0.25 | 25 | 0.18 |
GRS-FFAP-25HS-.5F | GRS-FFAP | 0.5 | 25 | 0.18 |
GRS-FFAP-25NB-.25 | GRS-FFAP | 0.25 | 25 | 0.1 |
GRS-FFAP-25V-.25F | GRS-FFAP | 0.25 | 25 | 0.53 |
GRS-FFAP-25V-0.1F | GRS-FFAP | 0.1 | 25 | 0.53 |
GRS-FFAP-25V-0.5F | GRS-FFAP | 0.5 | 25 | 0.53 |
GRS-FFAP-25V-1.0F | GRS-FFAP | 1 | 25 | 0.53 |
GRS-FFAP-25V-2.0F | GRS-FFAP | 2 | 25 | 0.53 |
GRS-FFAP-25V-3.0F | GRS-FFAP | 3 | 25 | 0.53 |
GRS-FFAP-25V-4.0F | GRS-FFAP | 4 | 25 | 0.53 |
GRS-FFAP-25V-5.0F | GRS-FFAP | 0.5 | 25 | 0.53 |
GRS-FFAP-25W-.25F | GRS-FFAP | 0.25 | 25 | 0.32 |
GRS-FFAP-25W-0.1F | GRS-FFAP | 0.1 | 25 | 0.32 |
GRS-FFAP-25W-0.3F | GRS-FFAP | 0.3 | 25 | 0.32 |
GRS-FFAP-25W-0.5F | GRS-FFAP | 0.5 | 25 | 0.32 |
GRS-FFAP-25W-1.0F | GRS-FFAP | 1 | 25 | 0.32 |
GRS-FFAP-25W-2.0F | GRS-FFAP | 2 | 25 | 0.32 |
GRS-FFAP-25W-3.0F | GRS-FFAP | 3 | 25 | 0.32 |
GRS-FFAP-30-0.25F | GRS-FFAP | 0.25 | 30 | 0.25 |
GRS-FFAP-30-0.5F | GRS-FFAP | 0.5 | 30 | 0.25 |
GRS-FFAP-30-1.0F | GRS-FFAP | 1 | 30 | 0.25 |
GRS-FFAP-30HS-.5F | GRS-FFAP | 0.5 | 30 | 0.18 |
GRS-FFAP-30NB-.5F | GRS-FFAP | 0.5 | 30 | 0.1 |
GRS-FFAP-30V-.45F | GRS-FFAP | 0.45 | 30 | 0.53 |
GRS-FFAP-30V-.25F | GRS-FFAP | 0.25 | 30 | 0.53 |
GRS-FFAP-30V-0.5F | GRS-FFAP | 0.5 | 30 | 0.53 |
GRS-FFAP-30V-1.0F | GRS-FFAP | 1 | 30 | 0.53 |
GRS-FFAP-30V-1.2F | GRS-FFAP | 1.2 | 30 | 0.53 |
GRS-FFAP-30V-1.5F | GRS-FFAP | 1.5 | 30 | 0.53 |
GRS-FFAP-30V-2.0F | GRS-FFAP | 2 | 30 | 0.53 |
GRS-FFAP-30V-3.0F | GRS-FFAP | 3 | 30 | 0.53 |
GRS-FFAP-30V-5.0F | GRS-FFAP | 5 | 30 | 0.53 |
GRS-FFAP-30W-.25F | GRS-FFAP | 0.25 | 30 | 0.32 |
GRS-FFAP-30W-0.1F | GRS-FFAP | 0.1 | 30 | 0.32 |
GRS-FFAP-30W-0.5F | GRS-FFAP | 0.5 | 30 | 0.32 |
GRS-FFAP-30W-1.0F | GRS-FFAP | 1 | 30 | 0.32 |
GRS-FFAP-30W-2.0F | GRS-FFAP | 2 | 30 | 0.32 |
GRS-FFAP-30W-3.0F | GRS-FFAP | 3 | 30 | 0.32 |
GRS-FFAP-40HS-.5F | GRS-FFAP | 0.5 | 40 | 0.18 |
GRS-FFAP-50-0.15F | GRS-FFAP | 0.15 | 50 | 0.25 |
GRS-FFAP-50-0.1F | GRS-FFAP | 0.1 | 50 | 0.25 |
GRS-FFAP-50-0.25F | GRS-FFAP | 0.25 | 50 | 0.25 |
GRS-FFAP-50-0.2F | GRS-FFAP | 0.2 | 50 | 0.25 |
GRS-FFAP-50-0.3F | GRS-FFAP | 0.3 | 50 | 0.25 |
GRS-FFAP-50-0.5F | GRS-FFAP | 0.5 | 50 | 0.25 |
GRS-FFAP-50-1.0F | GRS-FFAP | 1 | 50 | 0.25 |
GRS-FFAP-50HS-.33 | GRS-FFAP | 0.33 | 50 | 0.18 |
GRS-FFAP-50V-.25F | GRS-FFAP | 0.25 | 50 | 0.53 |
GRS-FFAP-50V-1.0F | GRS-FFAP | 1 | 50 | 0.53 |
GRS-FFAP-50V-2.0F | GRS-FFAP | 2 | 50 | 0.53 |
GRS-FFAP-50V-3.0F | GRS-FFAP | 3 | 50 | 0.53 |
GRS-FFAP-50V-4.0F | GRS-FFAP | 4 | 50 | 0.53 |
GRS-FFAP-50V-5.0F | GRS-FFAP | 5 | 50 | 0.53 |
GRS-FFAP-50W-.25F | GRS-FFAP | 0.25 | 50 | 0.32 |
GRS-FFAP-50W-0.5F | GRS-FFAP | 0.5 | 50 | 0.32 |
GRS-FFAP-50W-1.0F | GRS-FFAP | 1 | 50 | 0.32 |
GRS-FFAP-50W-2.0F | GRS-FFAP | 2 | 50 | 0.32 |
GRS-FFAP-50W-3.0F | GRS-FFAP | 3 | 50 | 0.32 |
GRS-FFAP-5V-3.0F | GRS-FFAP | 3 | 5 | 0.53 |
GRS-FFAP-60-0.1F | GRS-FFAP | 0.1 | 60 | 0.25 |
GRS-FFAP-60-0.25F | GRS-FFAP | 0.25 | 60 | 0.25 |
GRS-FFAP-60-0.5F | GRS-FFAP | 0.5 | 60 | 0.25 |
GRS-FFAP-60-1.0F | GRS-FFAP | 1 | 60 | 0.25 |
GRS-FFAP-60V-0.5F | GRS-FFAP | 0.5 | 60 | 0.53 |
GRS-FFAP-60V-1.0F | GRS-FFAP | 1 | 60 | 0.53 |
GRS-FFAP-60V-2.0F | GRS-FFAP | 2 | 60 | 0.53 |
GRS-FFAP-60V-3.0F | GRS-FFAP | 3 | 60 | 0.53 |
GRS-FFAP-60V-5.0F | GRS-FFAP | 5 | 60 | 0.53 |
GRS-FFAP-60W-.25F | GRS-FFAP | 0.25 | 60 | 0.32 |
GRS-FFAP-60W-0.1F | GRS-FFAP | 0.1 | 60 | 0.32 |
GRS-FFAP-60W-0.3F | GRS-FFAP | 0.3 | 60 | 0.32 |
GRS-FFAP-60W-0.5F | GRS-FFAP | 0.5 | 60 | 0.32 |
GRS-FFAP-60W-1.0F | GRS-FFAP | 1 | 60 | 0.32 |
GRS-FFAP-60W-2.0F | GRS-FFAP | 2 | 60 | 0.32 |
GRS-FFAP-60W-3.0F | GRS-FFAP | 3 | 60 | 0.32 |
GRS-FFAP-75-1.0F | GRS-FFAP | 1 | 75 | 0.25 |
GRS-FFAP-75V-1.0F | GRS-FFAP | 1 | 75 | 0.53 |
Support will be updated very soon…!
Get Your Quote or Call: 040-29881474
We focus on supporting laboratory workflows & optimizing lab-wide operations