GRS-225 GC Capillary Column
Get In Touch!!
GRS-225 is the GRS designation for a 50% cyanopropylphenyl methylpolysiloxane. This phase possesses both permanent dipole interactions (nitrile) as well as induced dipole (phenyl) and dispersion interactions. It has unique selectivity for derivitized compounds such as fatty acids and carbohydrates. Non-volatile residues can be rinsed from the column to restore column performance.
GRS-225 columns have been cited in a number of estrogen assay methods. The most commonly used GRS-225 column configurations are 15M. x 0.25mm x 0.25µm film, our # GRS-225-15-0.25F, and 30M. x 0.25mm x 0.25µm film, our # GRS-225-30-0.25F.
- Bonded and crosslinked
- Moderately polar
- Comparable to OV-225
- Similar phases: DB-225, Rtx -225, AT-225, SP-2300, BP-225, CPSil-43CB
- USP Phase Specification: G19
GRS-225, (50% Cyanopropylphenyl) Methylpolysiloxane columns are available in all standard column I.D.’s and lengths. The film thickness ranges are noted in the chart below.
GRS-225 OPERATING TEMPERATURE RANGE :
Film Thickness | temperature range |
up to 1.0µm | 40° C to 240° C |
2.0 to 3.0µm | up to 200°C |
Details Will be updated soon…!
Applications will be updated Soon…!
GC COLUMNS
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
GRS-225-100W-1.0F | GRS-225 | 1 | 100 | 0.32 |
GRS-225-10HS-0.5F | GRS-225 | 0.5 | 10 | 0.18 |
GRS-225-10NB-0.05 | GRS-225 | 0.05 | 10 | 0.1 |
GRS-225-10NB-0.10 | GRS-225 | 0.1 | 10 | 0.1 |
GRS-225-10NB-0.1F | GRS-225 | 0.1 | 10 | 0.1 |
GRS-225-10V-1.0F | GRS-225 | 1 | 10 | 0.53 |
GRS-225-10V-1.2F | GRS-225 | 1.2 | 10 | 0.53 |
GRS-225-10V-1.8F | GRS-225 | 1.8 | 10 | 0.53 |
GRS-225-10V-3.0F | GRS-225 | 3 | 10 | 0.53 |
GRS-225-10W-0.1F | GRS-225 | 0.1 | 10 | 0.32 |
GRS-225-10W-0.25F | GRS-225 | 0.25 | 10 | 0.32 |
GRS-225-10W-0.3F | GRS-225 | 0.3 | 10 | 0.32 |
GRS-225-10W-0.5F | GRS-225 | 0.5 | 10 | 0.32 |
GRS-225-10W-3.0F | GRS-225 | 3 | 10 | 0.32 |
GRS-225-12NB-0.4F | GRS-225 | 0.4 | 12 | 0.18 |
GRS-225-15-0.15F | GRS-225 | 0.15 | 15 | 0.25 |
GRS-225-15-0.1F | GRS-225 | 0.1 | 15 | 0.25 |
GRS-225-15-0.20F | GRS-225 | 0.2 | 15 | 0.25 |
GRS-225-15-0.25F | GRS-225 | 0.25 | 15 | 0.25 |
GRS-225-15-0.2F | GRS-225 | 0.2 | 15 | 0.25 |
GRS-225-15-0.5F | GRS-225 | 0.5 | 15 | 0.25 |
GRS-225-15-1.0F | GRS-225 | 1 | 15 | 0.25 |
GRS-225-15HS-.25F | GRS-225 | 0.25 | 15 | 0.18 |
GRS-225-15HS-0.5F | GRS-225 | 0.5 | 15 | 0.18 |
GRS-225-15NB-.25F | GRS-225 | 0.25 | 15 | 0.1 |
GRS-225-15NB-0.1F | GRS-225 | 0.1 | 15 | 0.1 |
GRS-225-15NB-0.5F | GRS-225 | 0.5 | 15 | 0.1 |
GRS-225-15V-0.1F | GRS-225 | 0.1 | 15 | 0.53 |
GRS-225-15V-0.25F | GRS-225 | 0.25 | 15 | 0.53 |
GRS-225-15V-0.5F | GRS-225 | 0.5 | 15 | 0.53 |
GRS-225-15V-1.0F | GRS-225 | 1 | 15 | 0.53 |
GRS-225-15V-1.2F | GRS-225 | 1.2 | 15 | 0.53 |
GRS-225-15V-3.0F | GRS-225 | 3 | 15 | 0.53 |
GRS-225-15W-0.15F | GRS-225 | 0.15 | 15 | 0.32 |
GRS-225-15W-0.1F | GRS-225 | 0.1 | 15 | 0.32 |
GRS-225-15W-0.25F | GRS-225 | 0.25 | 15 | 0.32 |
GRS-225-15W-0.5F | GRS-225 | 0.5 | 15 | 0.32 |
GRS-225-15W-1.0F | GRS-225 | 1 | 15 | 0.32 |
GRS-225-20HS-0.2F | GRS-225 | 0.2 | 20 | 0.18 |
GRS-225-20NB-.25F | GRS-225 | 0.25 | 20 | 0.1 |
GRS-225-20NB-0.1F | GRS-225 | 0.1 | 20 | 0.1 |
GRS-225-25-0.1F | GRS-225 | 0.1 | 25 | 0.25 |
GRS-225-25-0.25F | GRS-225 | 0.25 | 25 | 0.25 |
GRS-225-25-0.2F | GRS-225 | 0.2 | 25 | 0.25 |
GRS-225-25-0.3F | GRS-225 | 0.3 | 25 | 0.25 |
GRS-225-25-0.5F | GRS-225 | 0.5 | 25 | 0.25 |
GRS-225-25-1.0F | GRS-225 | 1 | 25 | 0.25 |
GRS-225-25NB-.25F | GRS-225 | 0.25 | 25 | 0.1 |
GRS-225-25NB-0.4F | GRS-225 | 0.4 | 25 | 0.1 |
GRS-225-25V-0.25F | GRS-225 | 0.25 | 25 | 0.53 |
GRS-225-25V-0.5F | GRS-225 | 0.5 | 25 | 0.53 |
GRS-225-25V-1.0F | GRS-225 | 1 | 25 | 0.53 |
GRS-225-25V-1.2F | GRS-225 | 1.2 | 25 | 0.53 |
GRS-225-25V-2.0F | GRS-225 | 2 | 25 | 0.53 |
GRS-225-25V-3.0F | GRS-225 | 3 | 25 | 0.53 |
GRS-225-25V-5.0F | GRS-225 | 5 | 25 | 0.53 |
GRS-225-25W-0.1F | GRS-225 | 0.1 | 25 | 0.32 |
GRS-225-25W-0.25F | GRS-225 | 0.25 | 25 | 0.32 |
GRS-225-25W-0.2F | GRS-225 | 0.2 | 25 | 0.32 |
GRS-225-25W-0.3F | GRS-225 | 0.3 | 25 | 0.32 |
GRS-225-25W-0.5F | GRS-225 | 0.5 | 25 | 0.32 |
GRS-225-25W-1.0F | GRS-225 | 1 | 25 | 0.32 |
GRS-225-25W-2.0F | GRS-225 | 2 | 25 | 0.32 |
GRS-225-30-0.1F | GRS-225 | 0.1 | 30 | 0.25 |
GRS-225-30-0.25F | GRS-225 | 0.25 | 30 | 0.25 |
GRS-225-30-0.2F | GRS-225 | 0.2 | 30 | 0.25 |
GRS-225-30-0.5F | GRS-225 | 0.5 | 30 | 0.25 |
GRS-225-30-1.0F | GRS-225 | 1 | 30 | 0.25 |
GRS-225-30-1.2F | GRS-225 | 1.2 | 30 | 0.25 |
GRS-225-30HS-0.5F | GRS-225 | 0.5 | 30 | 0.18 |
GRS-225-30V-0.25F | GRS-225 | 0.25 | 30 | 0.53 |
GRS-225-30V-0.5F | GRS-225 | 0.5 | 30 | 0.53 |
GRS-225-30V-1.0F | GRS-225 | 1 | 30 | 0.53 |
GRS-225-30V-1.2F | GRS-225 | 1.2 | 30 | 0.53 |
GRS-225-30V-1.5F | GRS-225 | 1.5 | 30 | 0.53 |
GRS-225-30V-3.0F | GRS-225 | 3 | 30 | 0.53 |
GRS-225-30W-0.1F | GRS-225 | 0.1 | 30 | 0.32 |
GRS-225-30W-0.25F | GRS-225 | 0.25 | 30 | 0.32 |
GRS-225-30W-0.3F | GRS-225 | 0.3 | 30 | 0.32 |
GRS-225-30W-0.5F | GRS-225 | 0.5 | 30 | 0.32 |
GRS-225-30W-1.0F | GRS-225 | 1 | 30 | 0.32 |
GRS-225-30W-1.8F | GRS-225 | 1.8 | 30 | 0.32 |
GRS-225-30W-3.0F | GRS-225 | 3 | 30 | 0.32 |
GRS-225-50-0.25F | GRS-225 | 0.25 | 50 | 0.25 |
GRS-225-50-0.2F | GRS-225 | 0.2 | 50 | 0.25 |
GRS-225-50-0.5F | GRS-225 | 0.5 | 50 | 0.25 |
GRS-225-50-1.0F | GRS-225 | 1 | 50 | 0.25 |
GRS-225-50HS-0.25 | GRS-225 | 0.25 | 50 | 0.18 |
GRS-225-50V-0.25F | GRS-225 | 0.25 | 50 | 0.53 |
GRS-225-50V-1.0F | GRS-225 | 1 | 50 | 0.53 |
GRS-225-50V-1.5F | GRS-225 | 1.5 | 50 | 0.53 |
GRS-225-50V-2.0F | GRS-225 | 2 | 50 | 0.53 |
GRS-225-50W-0.1F | GRS-225 | 0.1 | 50 | 0.32 |
GRS-225-50W-0.25F | GRS-225 | 0.25 | 50 | 0.32 |
GRS-225-50W-0.3F | GRS-225 | 0.3 | 50 | 0.32 |
GRS-225-50W-0.5F | GRS-225 | 0.5 | 50 | 0.32 |
GRS-225-50W-1.0F | GRS-225 | 1 | 50 | 0.32 |
GRS-225-60-0.25F | GRS-225 | 0.25 | 60 | 0.25 |
GRS-225-60-0.5F | GRS-225 | 0.5 | 60 | 0.25 |
GRS-225-60-1.0F | GRS-225 | 1 | 60 | 0.25 |
GRS-225-60W-0.25F | GRS-225 | 0.25 | 60 | 0.32 |
GRS-225-60W-0.3F | GRS-225 | 0.3 | 60 | 0.32 |
GRS-225-60W-1.0F | GRS-225 | 1 | 60 | 0.32 |
GRS-225-6V-1.5F | GRS-225 | 1.5 | 6 | 0.53 |
GRS-225-75-0.1F | GRS-225 | 0.1 | 75 | 0.25 |
GRS-225-75W-1.0F | GRS-225 | 1 | 75 | 0.32 |
Support will be updated very soon…!
Get Your Quote or Call: 040-29881474
We focus on supporting laboratory workflows & optimizing lab-wide operations